If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at Webmaster
At https://muslimversity.com we consider the privacy of our visitors to be extremely important. This privacy policy document describes in detail the types of personal information is collected and recorded by https://muslimversity.com and how we use it.
Log Files
Like many other Web sites, https://muslimversity.com makes use of log files. These files merely logs visitors to the site – usually a standard procedure for hosting companies and a part of hosting services’s analytics. The information inside the log files includes internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and possibly the number of clicks. This information is used to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses, and other such information are not linked to any information that is personally identifiable.
Cookies and Web Beacons
https://muslimversity.com uses cookies to store information about visitors’ preferences, to record user-specific information on which pages the site visitor accesses or visits, and to personalize or customize our web page content based upon visitors’ browser type or other information that the visitor sends via their browser.
Analytics
As you use this Website, we use automatic data collection technology (Google Analytics) to collect certain information about your device, browsing actions, and patterns. This generally includes information about where you are, how you use our website, and any communications between your computer and this site. Among other things, we will collect data about the type of computer you use, your Internet connection, your IP address, your operating system, and your browser type.
We collect this data for statistical purposes and we don’t collect personal information. The purpose of this data is to improve our Website and offerings.
If you wish to opt out of Google Analytics so that none of your personal information is collected and stored by Google Analytics, you can download and install the Google Analytics Opt-out Browser Add-on here. For more information on how Google collects and uses your data, you can access the Google Privacy Policy here.
Who we share your data with
We don’t sell or share your data with anyone. We do use a 3rd party email provider to store your email address if you voluntarily signed up for our email newsletter. The privacy policy for SendInBlue can be found here. We also use third party software for our course platform and membership access.
DoubleClick DART Cookie
→ Google, as a third party vendor, uses cookies to serve ads on https://muslimversity.com.
→ Google’s use of the DART cookie enables it to serve ads to our site’s visitors based upon their visit to https://muslimversity.com and other sites on the Internet.
→ Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy at the following URL – http://www.google.com/privacy_ads.html
Our Advertising Partners
Some of our advertising partners may use cookies and web beacons on our site. Our advertising partners include …….
Each of these advertising partners has their own Privacy Policy for their site. You may consult these advertsing providers to find the privacy policy for each of the advertising partners of https://muslimversity.com.
These third-party ad servers or ad networks use technology in their respective advertisements and links that appear on https://muslimversity.com and which are sent directly to your browser. They automatically receive your IP address when this occurs. Other technologies (such as cookies, JavaScript, or Web Beacons) may also be used by our site’s third-party ad networks to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on the site.
https://muslimversity.com has no access to or control over these cookies that are used by third-party advertisers.
Third Party Privacy Policies
You should consult the respective privacy policies of these third-party ad servers for more detailed information on their practices as well as for instructions about how to opt-out of certain practices. https://muslimversity.com’s privacy policy does not apply to, and we cannot control the activities of, such other advertisers or web sites.
If you wish to disable cookies, you may do so through your individual browser options. More detailed information about cookie management with specific web browsers can be found at the browsers’ respective websites.
Children’s Information
We believe it is important to provide added protection for children online. We encourage parents and guardians to spend time online with their children to observe, participate in and/or monitor and guide their online activity. https://muslimversity.com does not knowingly collect any personally identifiable information from children under the age of 13. If a parent or guardian believes that https://muslimversity.com has in its database the personally-identifiable information of a child under the age of 13, please contact us immediately (using the contact in the first paragraph) and we will use our best efforts to promptly remove such information from our records.
Online Privacy Policy Only
This privacy policy applies only to our online activities and is valid for visitors to our website and regarding information shared and/or collected there. This policy does not apply to any information collected offline or via channels other than this website.
EZOIC SERVICE PRIVACY POLICY
muslimversity.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525599 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mobility-Ads GmbH | | |
Somplo Ltd | | |
Platform161 B.V. | | |
BidMachine Inc. | | |
LightBox TV | | |
INFINIA MOBILE S.L. | | |
Content Ignite | | |
MISSENA | | |
Duplo Media AS | | |
smartclip Europe GmbH | | |
PIXIMEDIA | | |
remerge GmbH | | |
Gamned | | |
Blue Media Services LTDA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Loop Now Technologies Inc. | | |
Agate Systems Limited | | |
Smartology Limited | | |
YieldLift LLC | | |
Appush Technologies | | |
Digital Squad | | |
Kargo Global Inc. | | |
SpearAd GmbH | | |
Sub2 Technologies Ltd | | |
audio content & control GmbH | | |
Artefact Deutschland GmbH | | |
Tangoo S.R.L. | | |
Webgains GmbH | | |
Stream Eye OOD | | |
Unruly Group LLC | | |
adality GmbH | | |
lead alliance GmbH | | |
Ströer SSP GmbH (SSP) | | |
Alphonso Inc | | |
Mirando GmbH & Co KG | | |
PROXISTORE | | |
KUPONA GmbH | | |
BusinessClick | | |
MobileFuse LLC | | |
Mobsuccess | | |
Opt Out Advertising B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MUSO TNT LIMITED | | |
AA INTERNET-MEDIA Ltd | | |
Advisible AB | | |
AccountInsight Ltd | | |
Triapodi Ltd. | | |
Adludio Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Verasity Limited | | |
Schwarz Media GmbH | | |
Confiant Inc. | | |
Dataseat Ltd | | |
Avantis Video Ltd | | |
AdServing Factory srl | | |
Exit Bee Limited | | |
AudienceProject Aps | | |
travel audience GmbH | | |
Proxi.cloud sp. z o.o. | | |
Firstlead GmbH (ADCELL) | | |
Sonobi, Inc | | |
ShareThis, Inc | | |
Media.net Advertising FZ-LLC | | |
Petal Ads | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Nexx360 | | |
Tredia Solutions SL | | |
MediaMath, Inc. | | |
adbility media GmbH | | |
Kairion GmbH | | |
GfK SE | | |
Tri-table Sp. z o.o. | | |
Ziff Davis LLC | | |
Oracle Data Cloud - Moat | | |
Hubvisor | | |
Adkernel LLC | | |
7Hops.com Inc. (ZergNet) | | |
LiquidM Technology GmbH | | |
Channel Pilot Solutions GmbH | | |
Frii ApS | | |
Novatiq limited | | |
AdSpirit GmbH | | |
ADITION (Virtual Minds GmbH) | | |
The Ozone Project Limited | | |
Adlane LTD | | |
Cloud Technologies S.A. | | |
Beachfront Media LLC | | |
DynAdmic | | |
Triple13 Ltd | | |
THE LINEA 1 MKT SL | | |
DIGITEKA Technologies | | |
AdView | | |
ArtChaos s.r.o. | | |
Innovid LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Listonic Sp. z o.o. | | |
Happydemics | | |
GroupM UK Limited | | |
Bombora Inc. | | |
Welect GmbH | | |
Vidoomy Media SL | | |
DoubleVerify Inc. | | |
Tapjoy, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Resono B.V. | | |
ResponsiveAds, Inc. | | |
Rakuten Marketing LLC | | |
Apester Ltd | | |
Neodata Group srl | | |
Google Advertising Products | | |
MindTake Research GmbH | | |
Publisher First, Inc. | | |
Dianomi PLC | | |
Dynata LLC | | |
2KDirect, Inc. (dba iPromote) | | |
ShowHeroes SRL | | |
AuDigent | | |
Betgenius Ltd | | |
ADUX | | |
Yieldlove GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Hurra Communications GmbH | | |
Sitewit Corp | | |
Xandr, Inc. | | |
Kwanko | | |
Adxperience SAS | | |
Hybrid Theory Global Ltd | | |
Automattic Ads | | |
Arbeitsgemeinschaft Media-Analyse | | |
SSMas | | |
Emerse Sverige AB | | |
Viewdeos 2015 LTD | | |
Playwire LLC | | |
Convo Ink | | |
BIDSWITCH GmbH | | |
socoto gmbh & co. kg | | |
Hashtag Labs Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
IQM CORPORATION | | |
Adloox SA | | |
SINGLESPOT SAS | | |
Turk Telekom | | |
Aniview LTD | | |
Nubo LTD | | |
Converto AG | | |
Otto (GmbH & Co KG) | | |
Localsensor B.V. | | |
MetrixLab Nederland B.V. | | |
TMT Digital Inc | | |
GP One GmbH | | |
NetSuccess, s.r.o. | | |
AdTiming Technology Company Limited | | |
SmartyAds Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Zeta Global | | |
InsurAds Technologies SA. | | |
SmartFrame Technologies Ltd | | |
mediarithmics SAS | | |
BCOVERY SAS | | |
Bidmatic Inc | | |
AudienceProject Measurement Amz | | |
Evorra Ltd | | |
Claritas LLC | | |
Jaduda GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pulse Innovations Limited | | |
Next Millennium Media INC | | |
Crimtan Holdings Limited | | |
Polar Mobile Group Inc. | | |
UberMedia, Inc. | | |
EXADS | | |
Project Agora Ltd | | |
Bababam | | |
Zeit Agency ApS | | |
Sift Media, Inc | | |
Outbrain UK Ltd | | |
HUMAN | | |
Scattered sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Adverticum cPlc. | | |
TX Group AG | | |
Synamedia | | |
Sojern, Inc. | | |
AdColony, Inc. | | |
Bannernow, Inc. | | |
Placense Ltd | | |
Audience Network | | |
Cazamba Serviços de Internet Ltda | | |
Sirdata Cookieless | | |
Nano Interactive Group Ltd. | | |
Lotame Solutions, inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ströer Digital Media GmbH | | |
Sayollo Media LTD | | |
LoopMe Limited | | |
Samba TV UK Limited | | |
1000mercis (Numberly) | | |
giosg.com Oy | | |
UniCredit S.p.A. | | |
Keymantics | | |
Audienzz AG | | |
TIMEONE PERFORMANCE | | |
Bandsintown Amplified LLC | | |
NumberEight Technologies Ltd | | |
Pressboard Media Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Dentsu London Limited | | |
Mobfox US LLC | | |
Voxnest Inc | | |
Smaato, Inc. | | |
Audience Solutions S.A. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Nielsen International SA | | |
BeOp | | |
agof studies | | |
Mobilewalla, Inc. | | |
Jetpack Digital LLC | | |
Epsilon | | |
Azerion Holding B.V. | | |
Vibrant Media Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
NAG SA | | |
Salesforce.com, Inc. | | |
152 Media LLC | | |
Seenthis AB | | |
Maximus Live LLC | | |
Admo.tv (Clickon) | | |
Footballco Media Limited | | |
Smartclip Hispania S.L. | | |
adnanny.com SLU | | |
LiveRamp | | |
Yieldmo, Inc. | | |
VECTAURY | | |
Arcspire Limited | | |
VGI CTV, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Alphalyr SAS | | |
Kameleoon SAS | | |
ARKHEUS | | |
Quantcast | | |
BeeswaxIO Corporation | | |
Near Intelligence | | |
TF1 PUBLICITE | | |
Permutive Limited | | |
Flexoffers.com, LLC | | |
Dynamic 1001 GmbH | | |
Neustar, Inc., a TransUnion company | | |
Adserve.zone / Artworx AS | | |
NextRoll, Inc. | | |
Click Tech Limited | | |
Madington | | |
Ad Alliance GmbH | | |
Refine Direct Srl | | |
Eyeota Pte Ltd | | |
Smart Traffik | | |
Questpass Sp. z o.o. | | |
FRVR Limited | | |
Discover-Tech ltd | | |
United Internet Media GmbH | | |
Sublime | | |
AdTheorent, Inc | | |
ADFI MEDIA SL | | |
Reset Digital Europe Ltd | | |
Dentsu Italia SpA | | |
xpln.ai SAS | | |
Raptor Services A/S | | |
Rich Audience Technologies SL | | |
FUNKE Digital GmbH | | |
Holid AB | | |
CIBLECLIC | | |
Mediasmart Mobile S.L. | | |
: Tappx | | |
Amnet GmbH | | |
digitalAudience B.V. | | |
YouGov | | |
Adnuntius AS | | |
Konodrac S.L. | | |
Habu | | |
Ask Locala | | |
Revcontent, LLC | | |
Bmind a Sales Maker Company, S.L. | | |
ID5 Technology Ltd | | |
Bertelsmann Data Service GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Signal Digital Inc. | | |
RevX | | |
AdsWizz Inc. | | |
SelectMedia International LTD | | |
Adnami Aps | | |
Sqreem Technologies Private Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Sirdata | | |
Objective Partners BV | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adelaide Metrics Inc | | |
Arpeely Ltd. | | |
Knorex | | |
NEXD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Simplifi Holdings Inc | | |
Wunderkind Corporation | | |
Kueez Entertainment Ltd. | | |
Seedtag Advertising S.L | | |
Research and Analysis of Media in Sweden AB | | |
ADTTRIBUTION LLC | | |
WebAds B.V | | |
BILENDI SA | | |
Acxiom | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ein Rad AB | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ströer SSP GmbH (DSP) | | |
EMX Digital, Inc. | | |
Wagawin GmbH | | |
Playrcart Limited | | |
Snapsort Inc., operating as Sortable | | |
Nativo, Inc. | | |
Jivox Corporation | | |
Papirfly AS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Prisma Media | | |
Vidcrunch LLC | | |
GumGum, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Oracle Advertising | | |
INNITY | | |
Radio Net Media Limited | | |
VLYBY Digital GmbH | | |
Sonic Odeeo ltd | | |
Viznet | | |
Samoukale Enterprises Limited dba ADEX | | |
Between Exchange | | |
Adtriba GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Relevant Digital Oy | | |
ucfunnel Co., Ltd. | | |
Realytics | | |
Snigel Web Services Limited | | |
M.D. Primis Technologies Ltd. | | |
OneTag Limited | | |
Adevinta Spain S.L.U. | | |
DNA-I.COM | | |
N.Rich Technologies Inc. | | |
XChange by SFBX® | | |
AWIN AG | | |
CITISERVI EUROPE, S.L. | | |
SMARTSTREAM.TV GmbH | | |
Clipcentric, Inc. | | |
Targetspot Belgium SPRL | | |
Kiosked Ltd | | |
PubMatic, Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PIA Advertising GmbH | | |
ViewPay | | |
CentralNic Poland sp. z o.o. | | |
Foreshadow s.r.o | | |
Smart Adserver | | |
Rezonence Limited | | |
belboon GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Digital East GmbH | | |
Alkimi | | |
Frameplay Corporation | | |
ADMAX | | |
Attributy | | |
Emodo, Inc. | | |
ARMIS SAS | | |
Mediakeys Platform | | |
Spoods GmbH | | |
YOC AG | | |
Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
AlgoriX Technology Pte. Ltd., | | |
Terminus Software Inc. | | |
Score Media Group GmbH & Co. KG | | |
NEORY GmbH | | |
ADYOULIKE SA | | |
Onfocus (Adagio) | | |
MARKETPERF CORP | | |
SPORTORITY UK LTD | | |
Dable Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Weborama | | |
Go.pl sp. z o.o. | | |
cynapsis interactive GmbH | | |
MOOT TECHNOLOGY LTD | | |
Effiliation / Effinity | | |
Newsroom AI Ltd | | |
Blockthrough, Inc. | | |
Quadrant Global Pte Ltd | | |
AddApptr GmbH | | |
Impactify SARL | | |
Livewrapped AB | | |
Viafoura Inc. | | |
Adikteev | | |
LifeStreet Corporation | | |
Fyber | | |
Marfeel Solutions, SL | | |
Boldwin LTD | | |
Timehop, Inc. | | |
Appier PTE Ltd | | |
EASY Marketing GmbH | | |
zeotap GmbH | | |
Gemius SA | | |
TrueData Solutions, Inc. | | |
freenet DLS GmbH | | |
M32 Connect Inc | | |
Pure Local Media GmbH | | |
TabMo SAS | | |
Readpeak Oy | | |
communicationAds GmbH & Co. KG | | |
GeoProve Limited | | |
Active Agent (Virtual Minds GmbH) | | |
BEINTOO SPA | | |
ProSiebenSat.1 Digital Data GmbH | | |
Arkeero | | |
Browsi | | |
AcuityAds Inc. | | |
Duration Media, LLC. | | |
ividence | | |
Yieldlab (Virtual Minds GmbH) | | |
SpotX, Inc | | |
CHEQ AI TECHNOLOGIES | | |
ADMAN - Phaistos Networks, S.A. | | |
AdDefend GmbH | | |
Smart Analytics SL | | |
Allegro sp. z o.o. | | |
Taboola Europe Limited | | |
adsquare GmbH | | |
Semasio GmbH | | |
Exactag GmbH | | |
Yahoo EMEA Limited | | |
Adtelligent Inc. | | |
JS Web Production | | |
Seven Technologies S.L. | | |
Lucid Holdings, LLC | | |
digidip GmbH | | |
InMobi Pte Ltd | | |
MEDIAMETRIE | | |
Silverbullet Data Services Group | | |
VIADS ADVERTISING S.L. | | |
Onesoon Limited t/a Adalyser | | |
Natexo Spain | | |
SpringServe, LLC | | |
6Sense Insights, Inc. | | |
Factor Eleven GmbH | | |
Mobkoi Ltd | | |
NEURAL.ONE | | |
Verve Group Europe GmbH | | |
Adsolutions BV | | |
TargetVideo GmbH | | |
TripleLift, Inc. | | |
Ogury Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Covatic Ltd | | |
Ensighten | | |
Quantyoo GmbH & Co. KG | | |
crossvertise GmbH | | |
1plusX AG | | |
Bidtellect, Inc | | |
Dailymotion SA | | |
Clinch Labs LTD | | |
Captify Technologies Limited | | |
Connatix Native Exchange Inc. | | |
GlobalWebIndex | | |
Moloco, Inc. | | |
SMADEX, S.L.U. | | |
SoD ScreenOnDemand GmbH | | |
The Kantar Group Limited | | |
Relay42 Netherlands B.V. | | |
